3B ranking | Overall ranking | Name | Team |
1 | 3 | Jose Ramirez | Cleveland Indians |
2 | 7 | Alex Bregman | Houston Astros |
3 | 9 | Nolan Arenado | Colorado Rockies |
4 | 14 | Vladimir Guerrero Jr | Toronto Blue Jays |
5 | 20 | Kris Bryant | Chicago Cubs |
6 | 44 | Anthony Rendon | Washington Nationals |
7 | 48 | Eugenio Suarez | Cincinnati Reds |
8 | 55 | Rafael Devers | Boston Red Sox |
9 | 59 | Miguel Andujar | New York Yankees |
10 | 84 | Nick Senzel | Cincinnati Reds |
11 | 89 | Matt Chapman | Oakland Athletics |
12 | 126 | Mike Moustakas | Free Agent |
13 | 130 | Josh Donaldson | Atlanta Braves |
14 | 137 | Justin Turner | Los Angeles Dodgers |
15 | 143 | Miguel Sano | Minnesota Twins |
16 | 147 | Travis Shaw | Milwaukee Brewers |
17 | 197 | Jake Lamb | Arizona Diamondbacks |
18 | 234 | Austin Riley | Atlanta Braves |
19 | 242 | Kyle Seager | Seattle Mariners |
20 | 276 | Jeimer Candelario | Detroit Tigers |
21 | 309 | Maikel Franco | Philadelphia Phillies |
22 | 316 | Johan Camargo | Atlanta Braves |
23 | 328 | Michael Chavis | Boston Red Sox |
24 | 334 | Ke’Bryan Hayes | Pittsburgh Pirates |
25 | 355 | Colin Moran | Pittsburgh Pirates |
26 | 361 | Evan Longoria | San Francisco Giants |
27 | 362 | Matt Duffy | Tampa Bay Rays |
28 | 410 | Eduardo Nunez | Boston Red Sox |
29 | 455 | Jung Ho-Kang | Pittsburgh Pirates |
30 | 473 | Alec Bohm | Philadelphia Phillies |
31 | 488 | Yolmer Sanchez | Chicago White Sox |
Updated January 25, 2019