Ballpark | Team | K Factor |
Great American Ball Park | Cincinnati Reds | 1,230 |
Citizens Bank Park | Philadelphia Phillies | 1,134 |
Safeco Field | Seattle Mariners | 1,128 |
Miller Park | Milwaukee Brewers | 1,079 |
Guaranteed Rate Field | Chicago White Sox | 1,076 |
Rogers Centre | Toronto Blue Jays | 1,073 |
Citi Field | New York Mets | 1,062 |
Minute Maid Park | Houston Astros | 1,027 |
Tropicana Field | Tampa Bay Rays | 1,019 |
Dodger Stadium | Los Angeles Dodgers | 1,017 |
Angel Stadium | Los Angeles Angels | 1,012 |
Marlins Park | Miami Marlins | 1,004 |
Nationals Park | Washington Nationals | 1,001 |
Chase Field | Arizona Diamondbacks | 0,997 |
Oakland Coliseum | Oakland Athletics | 0,994 |
Progressive Field | Clevland Indians | 0,985 |
Petco Park | San Diego Padres | 0,976 |
Target Field | Minnesota Twins | 0,974 |
PNC Park | Pittsburgh Pirates | 0,967 |
Coors Field | Colorado Rockies | 0,963 |
Yankee Stadium | New York Yankees | 0,958 |
Fenway Park | Boston Red Sox | 0,958 |
SunTrust Park | Atlanta Braves | 0,953 |
Globe Life Park | Texas Rangers | 0,937 |
Comerica Park | Detroit Tigers | 0,932 |
Wrigley Field | Chicago Cubs | 0,929 |
AT&T Park | San Francisco Giants | 0,927 |
Busch Stadium | St Louis Cardinals | 0,924 |
Oriole Park at Camden Yards | Baltimore Orioles | 0,914 |
Kauffman Stadium | Kansas City Royals | 0,902 |
KF = ((KH+KHA)/HG) / ((KA+KAA)/RG)
- K H = Strikeouts home
- K H A = Strikeouts Home Allowed
- HG = Home Games
- K A = Strikeouts Away
- K A A = Strikeouts Away Allowed
- RG = Road Games
- K H F = Strikeouts Home per Inning Played
- K A F = Strikeouts Away per Inning Played
- K F = Strikeout Factor
Read the article: Stadium Strikeout Factor