Name | ETA | Position | Team | |
1 | Wander Franco | 2021 | SS | Tampa Bay Rays |
2 | Luis Robert | 2020 | OF | Chicago White Sox |
3 | Jo Adell | 2020 | OF | Los Angeles Angels |
4 | Gavin Lux | 2020 | SS | Los Angeles Dodgers |
5 | Adley Rutschman | 2021 | C | Baltimore Orioles |
6 | MacKenzie Gore | 2020 | SP | San Diego Padres |
7 | Jesus Luzardo | 2020 | SP | Oakland Athletics |
8 | Julio Rodriguez | 2022 | OF | Seattle Mariners |
9 | Jarred Kelenic | 2021 | OF | Seattle Mariners |
10 | Nate Pearson | 2021 | SP | Toronto Blue Jays |
11 | Casey Mize | 2021 | SP | Detroit Tigers |
12 | Andrew Vaughn | 2021 | 1B | Chicago White Sox |
13 | Bobby Witt Jr | 2022 | SS | Kansas City Royals |
14 | Royce Lewis | 2021 | SS | Minnesota Twins |
15 | Dylan Carlson | 2020 | OF | St Louis Cardinals |
16 | Michael Kopech | 2021 | SP | Chicago White Sox |
17 | Carter Kieboom | 2020 | SS/2B | Washington Nationals |
18 | Forrest Whitley | 2020 | SP | Houston Astros |
19 | Matt Manning | 2021 | SP | Detroit Tigers |
20 | CJ Abrams | 2022 | SS | San Diego Padres |
21 | Sixto Sanchez | 2020 | SP | Miami Marlins |
22 | Joey Bart | 2021 | C | San Francisco Giants |
23 | Dustin May | 2020 | SP | Los Angeles Dodgers |
24 | Cristian Pache | 2020 | OF | Atlanta Braves |
25 | Brendan McKay | 2020 | SP/DH | Tampa Bay Rays |
26 | Luis Patino | 2021 | SP | San Diego Padres |
27 | Drew Waters | 2020 | OF | Atlanta Braves |
28 | Marco Luciano | 2022 | SS | San Francisco Giants |
29 | Kristian Robinson | 2022 | OF | Arizona Diamondbacks |
30 | Jasson Dominguez | 2024 | OF | New York Yankees |
31 | JJ Bleday | 2021 | OF | Miami Marlins |
32 | Alec Bohm | 2020 | 3B | Philadelphia Phillies |
33 | Alex Kirilloff | 2020 | OF/1B | Minnesota Twins |
34 | Grayson Rodriguez | 2022 | SP | Baltimore Orioles |
35 | Brendan Rodgers | 2020 | SS/2B | Colorado Rockies |
36 | Riley Greene | 2022 | OF | Detroit Tigers |
37 | Spencer Howard | 2020 | SP | Philadelphia Phillies |
38 | Logan Gilbert | 2021 | SP | Seattle Mariners |
39 | Ian Anderson | 2020 | SP | Atlanta Braves |
40 | Mitch Keller | 2020 | SP | Pittsburgh Pirates |
41 | Nolan Jones | 2020 | 3B | Cleveland Indians |
42 | Nick Madrigal | 2021 | 2B | Chicago White Sox |
43 | Ke’Bryan Hayes | 2020 | 3B | Pittsburgh Pirates |
44 | Jeter Downs | 2021 | 2B/SS | Boston Red Sox |
45 | Tarik Skubal | 2021 | SP | Detroit Tigers |
46 | Nolan Gorman | 2022 | 3B | St Louis Cardinals |
47 | Alek Thomas | 2022 | OF | Arizona Diamondbacks |
48 | Vidal Brujan | 2020 | 2B/SS | Tampa Bay Rays |
49 | Nick Lodolo | 2021 | SP | Cincinnati Reds |
50 | A.J. Puk | 2020 | SP | Oakland Athletics |
51 | Taylor Trammell | 2020 | OF | San Diego Padres |
52 | Matthew Liberatore | 2022 | SP | St Louis Cardinals |
53 | Evan White | 2020 | 1B | Seattle Mariners |
54 | Sean Murphy | 2020 | C | Oakland Athletics |
55 | Ronny Mauricio | 2022 | SS | New York Mets |
56 | Josh Jung | 2021 | 3B | Texas Rangers |
57 | Kyle Wright | 2020 | SP | Atlanta Braves |
58 | Nico Hoerner | 2020 | 2B/SS/OF | Chicago Cubs |
59 | Hunter Greene | 2022 | SP | Cincinnati Reds |
60 | Daniel Lynch | 2021 | SP | Kansas City Royals |
61 | Brady Singer | 2021 | SP | Kansas City Royals |
62 | Luis Campusano | 2021 | C | San Diego Padres |
63 | Jazz Chisholm | 2021 | SS | Miami Marlins |
64 | Heliot Ramos | 2021 | OF | San Francisco Giants |
65 | Brailyn Marquez | 2021 | SP | Chicago Cubs |
66 | Jordan Groshans | 2022 | SS | Toronto Blue Jays |
67 | Brent Honeywell | 2020 | SP | Tampa Bay Rays |
68 | Francisco Alvarez | 2023 | C | New York Mets |
69 | Josiah Gray | 2021 | SP | Los Angeles Dodgers |
70 | DL Hall | 2021 | SP | Baltimore Orioles |
71 | Hunter Bishop | 2022 | OF | San Francisco Giants |
72 | Oneil Cruz | 2021 | SS | Pittsburgh Pirates |
73 | Brusdar Graterol | 2021 | SP | Los Angeles Dodgers |
74 | Triston Casas | 2022 | 1B | Boston Red Sox |
75 | Keibert Ruiz | 2020 | C | Los Angeles Dodgers |
76 | Brett Baty | 2022 | 3B | New York Mets |
77 | Ryan Mountcastle | 2020 | 1B | Baltimore Orioles |
78 | Xavier Edwards | 2022 | 2B/SS | Tampa Bay Rays |
79 | Jesus Sanchez | 2020 | OF | Miami Marlins |
80 | Geraldo Perdomo | 2022 | SS | Arizona Diamondbacks |
81 | Brennen Davis | 2022 | OF | Chicago Cubs |
82 | Edward Cabrera | 2021 | SP | Miami Marlins |
83 | Jordan Balazovic | 2021 | SP | Minnesota Twins |
84 | Andres Gimenez | 2021 | SS | New York Mets |
85 | Trevor Larnach | 2021 | OF | Minnesota Twins |
86 | Brandon Marsh | 2020 | OF | Los Angeles Angels |
87 | Daulton Varsho | 2021 | C | Arizona Diamondbacks |
88 | Clarke Schmidt | 2022 | SP | New York Yankees |
89 | Bryson Stott | 2020 | SS | Philadelphia Phillies |
90 | Corbin Carroll | 2023 | OF | Arizona Diamondbacks |
91 | Shane Baz | 2022 | SP | Tampa Bay Rays |
92 | Deivi Garcia | 2020 | SP | New York Yankees |
93 | Luis Garcia | 2021 | 2B/SS | Washington Nationals |
94 | George Kirby | 2021 | SP | Seattle Mariners |
95 | Shea Langeliers | 2022 | C | Atlanta Braves |
96 | Sam Huff | 2021 | C | Texas Rangers |
97 | Seth Corry | 2022 | SP | San Francisco Giants |
98 | Tyler Freeman | 2021 | SS | Cleveland Indians |
99 | Simeon Woods Richardson | 2021 | SP | Toronto Blue Jays |
100 | Miguel Amaya | 2021 | C | Chicago Cubs |
Updated July 3, 2020