2B ranking | Overall ranking | Name | Team |
1 | 13 | Jose Altuve | Houston Astros |
2 | 18 | Javier Baez | Chicago Cubs |
3 | 29 | Gleyber Torres | New York Yankees |
4 | 32 | Ozzie Albies | Atlanta Braves |
5 | 70 | Yoan Moncada | Chicago White Sox |
6 | 71 | Whit Merrifield | Kansas City Royals |
7 | 91 | Rougned Odor | Texas Rangers |
8 | 121 | Daniel Murtphy | Colorado Rockies |
9 | 122 | Scooter Gennett | Cincinnati Reds |
10 | 124 | Keston Hiura | Milwaukee Brewers |
11 | 139 | Starlin Castro | Miami Marlins |
12 | 140 | Jonathan Schoop | Minnesota Twins |
13 | 146 | Luis Urias | San Diego Padres |
14 | 153 | Jonathan Villar | Baltimore Orioles |
15 | 166 | Brian Dozier | Free Agent |
16 | 205 | Jeff McNeil | New York Mets |
17 | 236 | Cesar Hernandez | Philadelphia Phillies |
18 | 240 | Garrett Hampson | Colorado Rockies |
19 | 246 | Robinson Cano | New York Mets |
20 | 289 | Isan Diaz | Miami Marlins |
21 | 291 | Ketel Marte | Arizona Diamondbacks |
22 | 307 | Jed Lowrie | New York Mets |
23 | 315 | Kolten Wong | St Louis Cardinals |
24 | 348 | Jason Kipnis | Cleveland Indians |
25 | 359 | Lourdes Gurriel Jr | Toronto Blue Jays |
26 | 360 | Wilmer Difo | Washington Nationals |
27 | 364 | Nick Madrigal | Chicago White Sox |
28 | 373 | Josh Harrison | Free Agent |
29 | 384 | Asdrubal Cabrera | Texas Rangers |
30 | 388 | Yangervis Solarte | Free Agent |
31 | 396 | Chris Owings | Kansas City Royals |
32 | 406 | Dustin Pedroia | Boston Red Sox |
33 | 413 | Zack Cozart | Los Angeles Angels |
34 | 431 | Tyler Wade | New York Yankees |
35 | 433 | Ian Kinsler | San Diego Padres |
36 | 434 | Joey Wendle | Tampa Bay Rays |
37 | 436 | Derek Dietrich | Free Agent |
38 | 439 | Wilmer Flores | Arizona Diamondbacks |
39 | 446 | Brandon Drury | Toronto Blue Jays |
40 | 468 | Brock Holt | Boston Red Sox |
41 | 470 | Ben Zobrist | Chicago Cubs |
42 | 479 | Devon Travis | Toronto Blue Jays |
43 | 486 | David Fletcher | Los Angeles Angels |
44 | 493 | Neil Walker | Free Agent |
45 | 496 | Hernan Perez | Milwaukee Brewers |
46 | 497 | Niko Goodrum | Detroit Tigers |
47 | 500 | Joe Panik | San Francisco Giants |
Updated January 25, 2019